SLC Participation Record
Students Participation Record in SLC Exam
Year | Candidates | Division | Total | With Held | Pass % | ||||
---|---|---|---|---|---|---|---|---|---|
Distinction | First | Second | Third | Pass | Fail | ||||
2067 | 361 | 173 | 181 | 3 | - | 357 | - | 4 | 98.89 |
2066 | 379 | 117 | 254 | 8 | - | 379 | - | - | 100.00 |
2065 | 360 | 103 | 246 | 9 | - | 358 | 2 | - | 99.44 |
2064 | 397 | 87 | 296 | 10 | - | 393 | 4 | - | 98.99 |
2063 | 421 | 74 | 314 | 29 | - | 417 | 4 | - | 99.04 |
2062 | 396 | 67 | 313 | 15 | - | - | 1 | - | 99.74 |
2061 | 402 | 25 | 313 | 53 | - | 391 | 11 | - | 97.26 |
2060 | 387 | 22 | 274 | 89 | - | 385 | 2 | - | 99.48 |
2059 | 380 | NA | 287 | 82 | - | 369 | 11 | - | 97.10 |
2059 | 1 (Old) | NA | - | - | - | - | 1 | - | - |
2058 | 474 | NA | 364 | 83 | - | 447 | 27 | - | 94.30 |
2057 | 363 | NA | 307 | 55 | - | 362 | 1 | - | 99.72 |
2057 | 26 (Old) | NA | - | - | - | 26 | - | - | - |
2056 | 420 | NA | 370 | 48 | - | 418 | 2 | - | 99.80 |
2055 | 412 | NA | 245 | 133 | 1 | 380 | 31 | - | 92.45 |
2054 | 507 | NA | 348 | 152 | 2 | 502 | 5 | - | 99.01 |
2053 | 465 | NA | 335 | 125 | 2 | 462 | 3 | - | 99.35 |
2052 | 470 | NA | 367 | 97 | - | 464 | 6 | - | 98.74 |
2051 | 504 | NA | 382 | 112 | 2 | 496 | 8 | - | 98.41 |
2050 | 447 | NA | 388 | 53 | - | 441 | 6 | - | 98.65 |
2049 | 560 | NA | 351 | 184 | 3 | 538 | 23 | - | 96.07 |
2048 | 540 | NA | 412 | 121 | 2 | 535 | 5 | - | 98.89 |
2047 | 526 | NA | 356 | 158 | 4 | 518 | 8 | - | 98.29 |
2046 | 480 | NA | 348 | 123 | 4 | 475 | 5 | - | 98.96 |
2045 | 354 | NA | 240 | 101 | 1 | 345 | 9 | - | 97.46 |
2044 | 244 | NA | 185 | 53 | 2 | 240 | 4 | - | 98.36 |
2043 | 228 | NA | 204 | 20 | - | 224 | 4 | - | 98.25 |
2042 | 195 | NA | 169 | 24 | - | 193 | 2 | - | 98.97 |
2041 | 194 | NA | 106 | 82 | 1 | 189 | 5 | - | 97.42 |
2040 | 146 | NA | 71 | 67 | - | 138 | 8 | - | 94.52 |
2039 | 82 | NA | 61 | 19 | - | 80 | 2 | - | 97.56 |
2038 | 115 | NA | 100 | 12 | - | 112 | 3 | - | 97.39 |
2037 | 51 | NA | 47 | 3 | - | 50 | 1 | - | 98.04 |
2036 | 51 | NA | 37 | 12 | - | 49 | 2 | - | 96.08 |
2035 | 32 | NA | 7 | 24 | 1 | 32 | - | - | 100.00 |
2034 | 37 | NA | 13 | 24 | - | 37 | - | - | 100.00 |
2033 | 33 | NA | 6 | 20 | 5 | 31 | 2 | - | 93.94 |
2032 | 38 | NA | 5 | 13 | 8 | 26 | 12 | - | 68.42 |
2031 | 32 | NA | 5 | 17 | 6 | 28 | 4 | - | 87.50 |
2030 | 21 | NA | - | 10 | 5 | 15 | 6 | - | 71.00 |
School

Karate Championship
9th of October 2012
Interschool Karate Championship
Delegates from Wuhan University
5th of October 2012
Agreement between Siddhartha Vanasthali Institute and Wuhan University